Azimut 55 Fly (BE HAPPY)
- Motoryacht
- 2019
- Cabins: 3 +1 crew
- Berths: 6 +1 crew
- Shower: 2 +1 crew
Price: 21,700.00 €
Early booking discount 10%: -10.00%
Christmas discount 10%: -10.00%
Price: 17,577.00 €
AMENITIES
Comfort:
- Bimini,
- Refrigerator,
- Air condition
Entertainment
- No Info
Announcement*
Security deposit: 3,500.00 €
Technical characteristics
CABINS
3 +1 crew
BEAM
16 ft
SHOWER
2 +1 crew
BASE
Kaštel Gomilica / Marina Kaštela, Croatia
LENGTH
55 ft
DRAUGHT
5 ft
YEAR
2019
MAINSAIL
No Info
Entertainment
No Info
GENOA
No Info
DISPLACEMENT
29000.00 kg
FUEL CAPACITY
2560.00 l
ENGINE
2xMAN i6 800mHP V-drive
WATER CAPACITY
2xMAN i6 800mHP V-drive
INTERIOR
EXTERIOR
GENARAL INFO
Description
PRICE
CREW PROFILE
Document
FAQ
GENARAL INFO
Type: Motoryacht
Year: 2019
Country: Croatia
Base: Kaštel Gomilica / Marina Kaštela
Obligatory extras:
Captain (meals not included): 1,820.00 € per week
Comfort package C 2024 (Includes final cleaning, welcome package, Wi-Fi (75 GB/week), bed sheets & towels, beach towels, snorkeling gear, coffee machine + 10 capsules, ice maker, cooking gas, tax): 640.00 € per booking
Croatian Tourist Tax (1.33 € per person/night): 1.33 € per person/night
SUP: included in price
Security deposit: 3,500.00 €
Description
PRICE
OBLIGATORY EXTRAS
Captain (meals not included) | per week 1,820.00 € |
Comfort package C 2024 (Includes final cleaning, welcome package, Wi-Fi (75 GB/week), bed sheets & towels, beach towels, snorkeling gear, coffee machine + 10 capsules, ice maker, cooking gas, tax) | per booking 640.00 € |
Croatian Tourist Tax (1.33 € per person/night) | per person/night 1.33 € |
SUP | per booking 0.00 € |
OPTIONAL EXTRAS
E-FOIL Fliteboard AIR 3.0 (plus security deposit 1000 EUR) | per week 2,500.00 € |
Fishing gear (professional set) | per week 240.00 € |
Extra bedlinen | per week 5.00 € |
Masseuse / Nanny / Yoga / Fitness Instructor- ON REQUEST (from 200 €-300 € meals not included, separate cabin, toilet and food obligatory, details will be provided three days prior to charter) | per night 220.00 € |
KAYAK -2 seats version | per week 190.00 € |
Karaoke & Disco ball set | per week 150.00 € |
Seabob F5 plus security deposit 1000 EUR | per week 1,050.00 € |
Fishing gear (basic set) | per week 150.00 € |
Sports equipment (weights: 2x5kg, 2×7,5 kg, 2x15kg, push-up grips, yoga mat – limited) | per week 210.00 € |
Seabob F5S plus security deposit 1000 EUR | per week 1,500.00 € |
SUP | per week 150.00 € |
Hostess (meals not included, separate cabin, toilet and food obligatory. Hostess details will be provided three days prior to charter) | per week 1,610.00 € |
Bluetooth speaker (portable) JBL Xtreme 2 GM (limited and on request only) | per week 50.00 € |
Swimming platform 3×3 m | per week 350.00 € |
Cook (meals not included, separate cabin, toilet and food obligatory; Cook details will be provided three days prior to charter) | per week 1,820.00 € |
FUN PACK C – (Highfield 640 + 150HP Honda, Wakeboard, waterskis, banana, donut) plus security deposit 1.000 EUR | per week 2,300.00 € |
Extra towels set | per week 8.00 € |
One way fee Kaštela – Dubrovnik or vice versa Dubrovnik – Kaštela (includes: full 7-days charter, operational/logistics fee, mooring fee in Dubrovnik not included)- ON REQUEST ONLY | per booking 4,500.00 € |
Fun Pack skipper surcharge (only applicable for skippered bookings with Fun Pack) | per week 440.00 € |
FUN PACK B – (Highfield OM 540 + 100HP Honda, Wakeboard, waterskis, banana, donut) plus security deposit 1000 EUR | per week 1,700.00 € |
FUN PACK A – (Jokerboat Coaster 470 + 70HP Yamaha, Wakeboard, Waterskis, Banana, Donut) plus security deposit 700 EUR | per week 1,300.00 € |
Kneeboard | per week 150.00 € |
CREW PROFILE
Document
FAQ